Ingredients:
Black tea, Strawberry, Jaggery, Maltodextrin
Allergens:
-
| Energy (kJ) | 1575 kJ |
| Energy (kcal) | 379 kcal |
| Fat, of which | 0.5 g |
| - saturated fatty acids | 0 g |
| - monounsaturated fatty acids | 0 g |
| - polyunsaturated fatty acids | 0 g |
| Carbohydrates, of which | 94.3 g |
| - sugars | 48.7 g |
| - polyols | 0 g |
| - starch | 0 g |
| Fibre | 0 g |
| Protein | 1 g |
| Salt | 0.85 g |

